Glass manufacturers and suppliers Carey Glass International
 
Sitemap
  Home About Careyglass News & Press Glass resources Contact Information  
Domestic Glass Commercial Glass Processed Glass  
     
 

SOLAR CONTROL GLASS

 
 
Solar Control glasses stocked by Carey's outlining performance figures when incorporated with 6mm Float and 12mm Cavity are as follows:
Glass Type Light
Transmission
Solar Factor Shading
Co-Efficient
U-Value
1) 6/12/6 Float 76% 72% 82% 2.8
2) 4 Green Tint 70% 58% 66% 2.8
3) 4 Grey Tint 49% 56% 64% 2.8
4) 4 Bronze Tint 55% 59% 67% 2.8
5) 6 Green Tint 63% 49% 57% 2.8
6) 6 Grey Tint 37% 46% 53% 2.8
6) 6 Grey Tint 37% 46% 53% 2.8
7) 6 Bronze Tint 44% 49% 57% 2.8
8) 6 Blue Tint 47% 49% 57% 2.8
9) 6 Reflectafloat 30% 44% 50% 2.8
10) 6 Antelio Emerald 49% 37% 42% 2.8
11) 6 Sunguard Clear 47% 45% 52% 2.8
12) 6 Sunguard Green 39% 31% 36% 2.8
13) 6 Stopsol ClassicCl 34% 46% 53% 2.8
14) 6mm Stopsol Classic Gr. 28% 28% 32% 2.8
15) 6mm StopsolSupersilver       Grey 29% 40% 46% 2.8
 
1-15 Incorporating Low E Colour will achieve U Value of 1.9
 
Glass Type Light
Transmission
Solar Factor Shading
Coefficient
U-Value
16) 6 Suncool HP Clear 63% 45% 52% 1.6
17) 6 Ipasol Natura 66% 34% 43% 1.4
18) 6 Ipasol Blue 40% 23% 23% 1.4
19) 6 Ipasol Neutral 52% 29% 36% 1.4
 
Many other glass types have been manufactured into double glazing by Carey Glass such as Coolite, Stopsol's, Stopray, Suncool Low Reflection, Suncool Classic and Natural 62 but as a rule are imported for the project in question.


Back to top
 

 

 


      Site designed and produced by Copper Reed Studio. All content © CareyGlass 2005