Curving
Above the Curve
Curved glass can create a wow-effect like nothing else, bringing an aesthetic edge to modern buildings and homes. All our curved glass is processed in-house, where our strict quality-control procedures and full facility control ensure every curve is perfectly to spec.
Sizing
Thickness | Minimum Curve Radius | Maximum Width | Maximum Height |
---|---|---|---|
6 mm (0'1") | 1,200 mm (4'0") | 2,700 mm (8'11") | 4,600 mm (15'2") |
8 mm (0'1") | 1,200 mm (4'0") | 2,700 mm (8'11") | 4,600 mm (15'2") |
10 mm (0'1") | 1,500 mm (5'0") | 2,700 mm (8'11") | 4,600 mm (15'2") |
12 mm (0'1") | 1,500 mm (5'0") | 2,700 mm (8'11") | 4,600 mm (15'2") |
15 mm (0'1") | 3,000 mm (9'11") | 2,200 mm (7'3") | 3,900 mm (12'10") |
19 mm (0'1") | 3,000 mm (9'11") | 2,000 mm (6'7") | 3,900 mm (12'10") |
Options
- Toughened, laminated and insulated possibilities to meet performance and safety requirements
- Double-glazed, triple-glazed
- Low-E and solar control
- Available for clear, tinted, reflective, digitally printed, low-iron, high-performance and spandrel glass
- Available with holes, notches, cut-outs, polished and ground edges, and sandblast designs